See all 29 photos
Price Details
Price per night: KSH 20,000
Price per night (7d+): KSH 20,000
Price per night (30d+): KSH 18,000
Price per weekend (Friday, Saturday and Sunday) : KSH 20,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
2 Single
Address
Address: Baobab Road
City: Mombasa
Area: Nyali, Mombasa
County: Mombasa
State: Mombasa
Zip: 80118
Country: Kenya
Listing Details
Property ID: 40084
Property Size: 156 m2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 11:00
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Extra People: no
Features
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Elevator in Building
Family/Kid Friendly
Free Parking on Premises
Gym
Hair Dryer
Heating
Internet
Kitchen
Non Smoking
Pool
Private entrance
TV
Washer
Wheelchair Accessible
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 20,000 | 2 KSH 20,000 | 3 KSH 20,000 | 4 KSH 20,000 |
|||
| 5 KSH 20,000 | 6 KSH 20,000 | 7 KSH 20,000 | 8 KSH 20,000 | 9 KSH 20,000 | 10 KSH 20,000 | 11 KSH 20,000 |
| 12 KSH 20,000 | 13 KSH 20,000 | 14 KSH 20,000 | 15 KSH 20,000 | 16 KSH 20,000 | 17 KSH 20,000 | 18 KSH 20,000 |
| 19 KSH 20,000 | 20 KSH 20,000 | 21 KSH 20,000 | 22 KSH 20,000 | 23 KSH 20,000 | 24 KSH 20,000 | 25 KSH 20,000 |
| 26 KSH 20,000 | 27 KSH 20,000 | 28 KSH 20,000 | 29 KSH 20,000 | 30 KSH 20,000 | 31 KSH 20,000 |
|
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 20,000 |
||||||
| 2 KSH 20,000 | 3 KSH 20,000 | 4 KSH 20,000 | 5 KSH 20,000 | 6 KSH 20,000 | 7 KSH 20,000 | 8 KSH 20,000 |
| 9 KSH 20,000 | 10 KSH 20,000 | 11 KSH 20,000 | 12 KSH 20,000 | 13 KSH 20,000 | 14 KSH 20,000 | 15 KSH 20,000 |
| 16 KSH 20,000 | 17 KSH 20,000 | 18 KSH 20,000 | 19 KSH 20,000 | 20 KSH 20,000 | 21 KSH 20,000 | 22 KSH 20,000 |
| 23 KSH 20,000 | 24 KSH 20,000 | 25 KSH 20,000 | 26 KSH 20,000 | 27 KSH 20,000 | 28 KSH 20,000 | 29 KSH 20,000 |
| 30 KSH 20,000 |
||||||
past
today
booked


