See all 9 photos
Price Details
Price per night: KSH 2,500
Price per night (7d+): KSH 2,000
Price per night (30d+): KSH 1,800
Price per weekend (Friday, Saturday and Sunday) : KSH 2,800
Cleaning Fee: KSH 400 Single Fee
City Tax Fee: KSH 50 Single Fee
Minimum no of nights: 1
Security deposit: KSH 10,000
Listing Details
Property ID: 36103
Property Size: 25 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 12.00pm
Check-Out Hour: 10.00am
Late Check-in: 11pm
Private Bathroom: Yes
Private Entrance: Yes
Features
Other Features
Doorman
Elevator in Building
Essentials
Free Parking on Premises
Internet
Kitchen
Non Smoking
Phone (booth/lines)
Private entrance
TV
Wheelchair Accessible
Wireless Internet
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 | 3 KSH 2,500 | 4 KSH 2,500 | 5 KSH 2,800 | 6 KSH 2,800 | 7 KSH 2,800 |
8 KSH 2,500 | 9 KSH 2,500 | 10 KSH 2,500 | 11 KSH 2,500 | 12 KSH 2,800 | 13 KSH 2,800 | 14 KSH 2,800 |
15 KSH 2,500 | 16 KSH 2,500 | 17 KSH 2,500 | 18 KSH 2,500 | 19 KSH 2,800 | 20 KSH 2,800 | 21 KSH 2,800 |
22 KSH 2,500 | 23 KSH 2,500 | 24 KSH 2,500 | 25 KSH 2,500 | 26 KSH 2,800 | 27 KSH 2,800 | 28 KSH 2,800 |
29 KSH 2,500 | 30 KSH 2,500 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 | 3 KSH 2,800 | 4 KSH 2,800 | 5 KSH 2,800 |
||
6 KSH 2,500 | 7 KSH 2,500 | 8 KSH 2,500 | 9 KSH 2,500 | 10 KSH 2,800 | 11 KSH 2,800 | 12 KSH 2,800 |
13 KSH 2,500 | 14 KSH 2,500 | 15 KSH 2,500 | 16 KSH 2,500 | 17 KSH 2,800 | 18 KSH 2,800 | 19 KSH 2,800 |
20 KSH 2,500 | 21 KSH 2,500 | 22 KSH 2,500 | 23 KSH 2,500 | 24 KSH 2,800 | 25 KSH 2,800 | 26 KSH 2,800 |
27 KSH 2,500 | 28 KSH 2,500 | 29 KSH 2,500 | 30 KSH 2,500 | 31 KSH 2,800 |
past
today
booked