Price Details
Price per night: KSH 2,499
Listing Details
Property ID: 40059
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Check-in Hour: 10am
Check-Out Hour: 10am
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Free Parking on Premises
Internet
TV
Wireless Internet
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 2,499 | 2 KSH 2,499 |
|||||
| 3 KSH 2,499 | 4 KSH 2,499 | 5 KSH 2,499 | 6 KSH 2,499 | 7 KSH 2,499 | 8 KSH 2,499 | 9 KSH 2,499 |
| 10 KSH 2,499 | 11 KSH 2,499 | 12 KSH 2,499 | 13 KSH 2,499 | 14 KSH 2,499 | 15 KSH 2,499 | 16 KSH 2,499 |
| 17 KSH 2,499 | 18 KSH 2,499 | 19 KSH 2,499 | 20 KSH 2,499 | 21 KSH 2,499 | 22 KSH 2,499 | 23 KSH 2,499 |
| 24 KSH 2,499 | 25 KSH 2,499 | 26 KSH 2,499 | 27 KSH 2,499 | 28 KSH 2,499 | 29 KSH 2,499 | 30 KSH 2,499 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 2,499 | 2 KSH 2,499 | 3 KSH 2,499 | 4 KSH 2,499 | 5 KSH 2,499 | 6 KSH 2,499 | 7 KSH 2,499 |
| 8 KSH 2,499 | 9 KSH 2,499 | 10 KSH 2,499 | 11 KSH 2,499 | 12 KSH 2,499 | 13 KSH 2,499 | 14 KSH 2,499 |
| 15 KSH 2,499 | 16 KSH 2,499 | 17 KSH 2,499 | 18 KSH 2,499 | 19 KSH 2,499 | 20 KSH 2,499 | 21 KSH 2,499 |
| 22 KSH 2,499 | 23 KSH 2,499 | 24 KSH 2,499 | 25 KSH 2,499 | 26 KSH 2,499 | 27 KSH 2,499 | 28 KSH 2,499 |
| 29 KSH 2,499 | 30 KSH 2,499 | 31 KSH 2,499 |
||||
past
today
booked






