See all 13 photos
Price Details
Price per night: KSH 4,700 per night
Price per night (7d+): KSH 4,700
Price per night (30d+): KSH 4,700
Price per weekend (Friday, Saturday and Sunday) : KSH 4,700
Listing Details
Property ID: 115
Property Size: 450 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: Breakfast included
Outdoor Facilities: garden, barbeque, fishing
Extra People: 1 extra bed available
Cancellation: Free of charge.
Features
Other Features
Cooking basics
Essentials
First aid kit
Free Parking on Premises
hangers
hot water
Internet
Kitchen
microwave
Pool
Projector(s)
Refrigerator
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 4,700 | 2 KSH 4,700 | 3 KSH 4,700 | 4 KSH 4,700 | 5 KSH 4,700 | 6 KSH 4,700 | 7 KSH 4,700 |
8 KSH 4,700 | 9 KSH 4,700 | 10 KSH 4,700 | 11 KSH 4,700 | 12 KSH 4,700 | 13 KSH 4,700 | 14 KSH 4,700 |
15 KSH 4,700 | 16 KSH 4,700 | 17 KSH 4,700 | 18 KSH 4,700 | 19 KSH 4,700 | 20 KSH 4,700 | 21 KSH 4,700 |
22 KSH 4,700 | 23 KSH 4,700 | 24 KSH 4,700 | 25 KSH 4,700 | 26 KSH 4,700 | 27 KSH 4,700 | 28 KSH 4,700 |
29 KSH 4,700 | 30 KSH 4,700 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 4,700 | 2 KSH 4,700 | 3 KSH 4,700 | 4 KSH 4,700 | 5 KSH 4,700 |
||
6 KSH 4,700 | 7 KSH 4,700 | 8 KSH 4,700 | 9 KSH 4,700 | 10 KSH 4,700 | 11 KSH 4,700 | 12 KSH 4,700 |
13 KSH 4,700 | 14 KSH 4,700 | 15 KSH 4,700 | 16 KSH 4,700 | 17 KSH 4,700 | 18 KSH 4,700 | 19 KSH 4,700 |
20 KSH 4,700 | 21 KSH 4,700 | 22 KSH 4,700 | 23 KSH 4,700 | 24 KSH 4,700 | 25 KSH 4,700 | 26 KSH 4,700 |
27 KSH 4,700 | 28 KSH 4,700 | 29 KSH 4,700 | 30 KSH 4,700 | 31 KSH 4,700 |
past
today
booked