See all 7 photos
Price Details
Price per night: KSH KSH 2,500
Price per night (7d+): KSH 2,500
Price per night (30d+): KSH 2,500
Price per weekend (Friday, Saturday and Sunday) : KSH 2,500
Listing Details
Property ID: 119
Property Size: 750 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available
Cancellation: free of charge
Features
Other Features
Coffee maker
Cooking basics
Essentials
First aid kit
hot water
Internet
Kitchen
microwave
shampoo
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 | 3 KSH 2,500 | 4 KSH 2,500 | 5 KSH 2,500 |
||
6 KSH 2,500 | 7 KSH 2,500 | 8 KSH 2,500 | 9 KSH 2,500 | 10 KSH 2,500 | 11 KSH 2,500 | 12 KSH 2,500 |
13 KSH 2,500 | 14 KSH 2,500 | 15 KSH 2,500 | 16 KSH 2,500 | 17 KSH 2,500 | 18 KSH 2,500 | 19 KSH 2,500 |
20 KSH 2,500 | 21 KSH 2,500 | 22 KSH 2,500 | 23 KSH 2,500 | 24 KSH 2,500 | 25 KSH 2,500 | 26 KSH 2,500 |
27 KSH 2,500 | 28 KSH 2,500 | 29 KSH 2,500 | 30 KSH 2,500 | 31 KSH 2,500 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 |
|||||
3 KSH 2,500 | 4 KSH 2,500 | 5 KSH 2,500 | 6 KSH 2,500 | 7 KSH 2,500 | 8 KSH 2,500 | 9 KSH 2,500 |
10 KSH 2,500 | 11 KSH 2,500 | 12 KSH 2,500 | 13 KSH 2,500 | 14 KSH 2,500 | 15 KSH 2,500 | 16 KSH 2,500 |
17 KSH 2,500 | 18 KSH 2,500 | 19 KSH 2,500 | 20 KSH 2,500 | 21 KSH 2,500 | 22 KSH 2,500 | 23 KSH 2,500 |
24 KSH 2,500 | 25 KSH 2,500 | 26 KSH 2,500 | 27 KSH 2,500 | 28 KSH 2,500 | 29 KSH 2,500 | 30 KSH 2,500 |
past
today
booked