See all 10 photos
Price Details
Price per night: KSH 3
Listing Details
Property ID: 36301
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10am
Check-Out Hour: 10am
Late Check-in: 11am
Family Friendly: Yes
Features
Other Features
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
TV
Wireless Internet
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3 | 2 KSH 3 | 3 KSH 3 | 4 KSH 3 | 5 KSH 3 | 6 KSH 3 | 7 KSH 3 |
8 KSH 3 | 9 KSH 3 | 10 KSH 3 | 11 KSH 3 | 12 KSH 3 | 13 KSH 3 | 14 KSH 3 |
15 KSH 3 | 16 KSH 3 | 17 KSH 3 | 18 KSH 3 | 19 KSH 3 | 20 KSH 3 | 21 KSH 3 |
22 KSH 3 | 23 KSH 3 | 24 KSH 3 | 25 KSH 3 | 26 KSH 3 | 27 KSH 3 | 28 KSH 3 |
29 KSH 3 | 30 KSH 3 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3 | 2 KSH 3 | 3 KSH 3 | 4 KSH 3 | 5 KSH 3 |
||
6 KSH 3 | 7 KSH 3 | 8 KSH 3 | 9 KSH 3 | 10 KSH 3 | 11 KSH 3 | 12 KSH 3 |
13 KSH 3 | 14 KSH 3 | 15 KSH 3 | 16 KSH 3 | 17 KSH 3 | 18 KSH 3 | 19 KSH 3 |
20 KSH 3 | 21 KSH 3 | 22 KSH 3 | 23 KSH 3 | 24 KSH 3 | 25 KSH 3 | 26 KSH 3 |
27 KSH 3 | 28 KSH 3 | 29 KSH 3 | 30 KSH 3 | 31 KSH 3 |
past
today
booked