See all 3 photos
Price Details
Price per night: KSH 4,400
Price per night (7d+): KSH 4,200
Price per night (30d+): KSH 4,000
Price per weekend (Friday, Saturday and Sunday) : KSH 4,400
Extra Price per guest: KSH 4,400
Cleaning Fee: KSH 600 Per night
Early Bird Discount: 10% discount for bookings made 0 nights in advance
Listing Details
Property ID: 36091
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Check-in Hour: 12 noon
Check-Out Hour: 11am
Late Check-in: 10pm
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: One in week snack
Family Friendly: Yes
Extra People: One
Features
Other Features
Essentials
Free Parking on Premises
Internet
Kitchen
Private entrance
TV
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 4,400 | 2 KSH 4,400 | 3 KSH 4,400 | 4 KSH 4,400 | 5 KSH 4,400 | 6 KSH 4,400 | 7 KSH 4,400 |
8 KSH 4,400 | 9 KSH 4,400 | 10 KSH 4,400 | 11 KSH 4,400 | 12 KSH 4,400 | 13 KSH 4,400 | 14 KSH 4,400 |
15 KSH 4,400 | 16 KSH 4,400 | 17 KSH 4,400 | 18 KSH 4,400 | 19 KSH 4,400 | 20 KSH 4,400 | 21 KSH 4,400 |
22 KSH 4,400 | 23 KSH 4,400 | 24 KSH 4,400 | 25 KSH 4,400 | 26 KSH 4,400 | 27 KSH 4,400 | 28 KSH 4,400 |
29 KSH 4,400 | 30 KSH 4,400 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 4,400 | 2 KSH 4,400 | 3 KSH 4,400 | 4 KSH 4,400 | 5 KSH 4,400 |
||
6 KSH 4,400 | 7 KSH 4,400 | 8 KSH 4,400 | 9 KSH 4,400 | 10 KSH 4,400 | 11 KSH 4,400 | 12 KSH 4,400 |
13 KSH 4,400 | 14 KSH 4,400 | 15 KSH 4,400 | 16 KSH 4,400 | 17 KSH 4,400 | 18 KSH 4,400 | 19 KSH 4,400 |
20 KSH 4,400 | 21 KSH 4,400 | 22 KSH 4,400 | 23 KSH 4,400 | 24 KSH 4,400 | 25 KSH 4,400 | 26 KSH 4,400 |
27 KSH 4,400 | 28 KSH 4,400 | 29 KSH 4,400 | 30 KSH 4,400 | 31 KSH 4,400 |
past
today
booked