See all 7 photos
Price Details
Price per night: KSH 3,900
Price per night (7d+): KSH 3,900
Price per night (30d+): KSH 3,900
Price per weekend (Friday, Saturday and Sunday) : KSH 3,900
Listing Details
Property ID: 36021
Property Size: 750 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: Before 11 PM
Cancellation: free of charge
Features
Other Features
Internet
Kitchen
TV
Wireless Internet
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 3,900 | 2 KSH 3,900 |
|||||
| 3 KSH 3,900 | 4 KSH 3,900 | 5 KSH 3,900 | 6 KSH 3,900 | 7 KSH 3,900 | 8 KSH 3,900 | 9 KSH 3,900 |
| 10 KSH 3,900 | 11 KSH 3,900 | 12 KSH 3,900 | 13 KSH 3,900 | 14 KSH 3,900 | 15 KSH 3,900 | 16 KSH 3,900 |
| 17 KSH 3,900 | 18 KSH 3,900 | 19 KSH 3,900 | 20 KSH 3,900 | 21 KSH 3,900 | 22 KSH 3,900 | 23 KSH 3,900 |
| 24 KSH 3,900 | 25 KSH 3,900 | 26 KSH 3,900 | 27 KSH 3,900 | 28 KSH 3,900 | 29 KSH 3,900 | 30 KSH 3,900 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 3,900 | 2 KSH 3,900 | 3 KSH 3,900 | 4 KSH 3,900 | 5 KSH 3,900 | 6 KSH 3,900 | 7 KSH 3,900 |
| 8 KSH 3,900 | 9 KSH 3,900 | 10 KSH 3,900 | 11 KSH 3,900 | 12 KSH 3,900 | 13 KSH 3,900 | 14 KSH 3,900 |
| 15 KSH 3,900 | 16 KSH 3,900 | 17 KSH 3,900 | 18 KSH 3,900 | 19 KSH 3,900 | 20 KSH 3,900 | 21 KSH 3,900 |
| 22 KSH 3,900 | 23 KSH 3,900 | 24 KSH 3,900 | 25 KSH 3,900 | 26 KSH 3,900 | 27 KSH 3,900 | 28 KSH 3,900 |
| 29 KSH 3,900 | 30 KSH 3,900 | 31 KSH 3,900 |
||||
past
today
booked


