See all 8 photos
Price Details
Price per night: KSH 1,500
Listing Details
Property ID: 36424
Rooms: 1
Bedrooms: 0
Bathrooms: 0
Check-in Hour: 10am
Check-Out Hour: 10am
Late Check-in: 11am
Features
Other Features
Free Parking on Premises
Kitchen
TV
Wireless Internet
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 1,500 | 2 KSH 1,500 | 3 KSH 1,500 | 4 KSH 1,500 | 5 KSH 1,500 |
||
6 KSH 1,500 | 7 KSH 1,500 | 8 KSH 1,500 | 9 KSH 1,500 | 10 KSH 1,500 | 11 KSH 1,500 | 12 KSH 1,500 |
13 KSH 1,500 | 14 KSH 1,500 | 15 KSH 1,500 | 16 KSH 1,500 | 17 KSH 1,500 | 18 KSH 1,500 | 19 KSH 1,500 |
20 KSH 1,500 | 21 KSH 1,500 | 22 KSH 1,500 | 23 KSH 1,500 | 24 KSH 1,500 | 25 KSH 1,500 | 26 KSH 1,500 |
27 KSH 1,500 | 28 KSH 1,500 | 29 KSH 1,500 | 30 KSH 1,500 | 31 KSH 1,500 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 1,500 | 2 KSH 1,500 |
|||||
3 KSH 1,500 | 4 KSH 1,500 | 5 KSH 1,500 | 6 KSH 1,500 | 7 KSH 1,500 | 8 KSH 1,500 | 9 KSH 1,500 |
10 KSH 1,500 | 11 KSH 1,500 | 12 KSH 1,500 | 13 KSH 1,500 | 14 KSH 1,500 | 15 KSH 1,500 | 16 KSH 1,500 |
17 KSH 1,500 | 18 KSH 1,500 | 19 KSH 1,500 | 20 KSH 1,500 | 21 KSH 1,500 | 22 KSH 1,500 | 23 KSH 1,500 |
24 KSH 1,500 | 25 KSH 1,500 | 26 KSH 1,500 | 27 KSH 1,500 | 28 KSH 1,500 | 29 KSH 1,500 | 30 KSH 1,500 |
past
today
booked