See all 10 photos
Price Details
Price per night: KSH 2,000
Minimum no of nights: 1
Listing Details
Property ID: 36260
Rooms: 0
Bedrooms: 0
Bathrooms: 1
Check-in Hour: 10am
Check-Out Hour: 10am
Late Check-in: 11am
Family Friendly: Yes
Features
Other Features
Free Parking on Premises
Internet
Kitchen
TV
wifi
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 2,000 | 2 KSH 2,000 | 3 KSH 2,000 | 4 KSH 2,000 | 5 KSH 2,000 |
||
| 6 KSH 2,000 | 7 KSH 2,000 | 8 KSH 2,000 | 9 KSH 2,000 | 10 KSH 2,000 | 11 KSH 2,000 | 12 KSH 2,000 |
| 13 KSH 2,000 | 14 KSH 2,000 | 15 KSH 2,000 | 16 KSH 2,000 | 17 KSH 2,000 | 18 KSH 2,000 | 19 KSH 2,000 |
| 20 KSH 2,000 | 21 KSH 2,000 | 22 KSH 2,000 | 23 KSH 2,000 | 24 KSH 2,000 | 25 KSH 2,000 | 26 KSH 2,000 |
| 27 KSH 2,000 | 28 KSH 2,000 | 29 KSH 2,000 | 30 KSH 2,000 | 31 KSH 2,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 2,000 | 2 KSH 2,000 |
|||||
| 3 KSH 2,000 | 4 KSH 2,000 | 5 KSH 2,000 | 6 KSH 2,000 | 7 KSH 2,000 | 8 KSH 2,000 | 9 KSH 2,000 |
| 10 KSH 2,000 | 11 KSH 2,000 | 12 KSH 2,000 | 13 KSH 2,000 | 14 KSH 2,000 | 15 KSH 2,000 | 16 KSH 2,000 |
| 17 KSH 2,000 | 18 KSH 2,000 | 19 KSH 2,000 | 20 KSH 2,000 | 21 KSH 2,000 | 22 KSH 2,000 | 23 KSH 2,000 |
| 24 KSH 2,000 | 25 KSH 2,000 | 26 KSH 2,000 | 27 KSH 2,000 | 28 KSH 2,000 | 29 KSH 2,000 | 30 KSH 2,000 |
past
today
booked