See all 7 photos
Price Details
Price per night: KSH 3,000
Listing Details
Property ID: 36383
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10am
Check-Out Hour: 10am
Late Check-in: 11am
Features
Other Features
Free Parking on Premises
Hot Tub
Internet
Kitchen
TV
Wireless Internet
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3,000 | 2 KSH 3,000 | 3 KSH 3,000 | 4 KSH 3,000 | 5 KSH 3,000 | 6 KSH 3,000 | 7 KSH 3,000 |
8 KSH 3,000 | 9 KSH 3,000 | 10 KSH 3,000 | 11 KSH 3,000 | 12 KSH 3,000 | 13 KSH 3,000 | 14 KSH 3,000 |
15 KSH 3,000 | 16 KSH 3,000 | 17 KSH 3,000 | 18 KSH 3,000 | 19 KSH 3,000 | 20 KSH 3,000 | 21 KSH 3,000 |
22 KSH 3,000 | 23 KSH 3,000 | 24 KSH 3,000 | 25 KSH 3,000 | 26 KSH 3,000 | 27 KSH 3,000 | 28 KSH 3,000 |
29 KSH 3,000 | 30 KSH 3,000 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3,000 | 2 KSH 3,000 | 3 KSH 3,000 | 4 KSH 3,000 | 5 KSH 3,000 |
||
6 KSH 3,000 | 7 KSH 3,000 | 8 KSH 3,000 | 9 KSH 3,000 | 10 KSH 3,000 | 11 KSH 3,000 | 12 KSH 3,000 |
13 KSH 3,000 | 14 KSH 3,000 | 15 KSH 3,000 | 16 KSH 3,000 | 17 KSH 3,000 | 18 KSH 3,000 | 19 KSH 3,000 |
20 KSH 3,000 | 21 KSH 3,000 | 22 KSH 3,000 | 23 KSH 3,000 | 24 KSH 3,000 | 25 KSH 3,000 | 26 KSH 3,000 |
27 KSH 3,000 | 28 KSH 3,000 | 29 KSH 3,000 | 30 KSH 3,000 | 31 KSH 3,000 |
past
today
booked