See all 8 photos
Price Details
Price per night: KSH 3,000
Price per night (7d+): KSH 2,800
Price per night (30d+): KSH 2,500
Price per weekend (Friday, Saturday and Sunday) : KSH 3,000
Minimum no of nights: 1
Security deposit: KSH 1,000
Early Bird Discount: 5% discount for bookings made 2 nights in advance
Listing Details
Property ID: 36077
Property Size: 10 m2
Rooms: 4
Bedrooms: 3
Bathrooms: 1
Check-in Hour: 1100 hrs
Check-Out Hour: 1000hrs
Late Check-in: 1800 hrs
Features
Other Features
Family/Kid Friendly
Free Parking on Premises
Internet
Kitchen
Non Smoking
TV
Wireless Internet
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3,000 | 2 KSH 3,000 | 3 KSH 3,000 | 4 KSH 3,000 | 5 KSH 3,000 |
||
6 KSH 3,000 | 7 KSH 3,000 | 8 KSH 3,000 | 9 KSH 3,000 | 10 KSH 3,000 | 11 KSH 3,000 | 12 KSH 3,000 |
13 KSH 3,000 | 14 KSH 3,000 | 15 KSH 3,000 | 16 KSH 3,000 | 17 KSH 3,000 | 18 KSH 3,000 | 19 KSH 3,000 |
20 KSH 3,000 | 21 KSH 3,000 | 22 KSH 3,000 | 23 KSH 3,000 | 24 KSH 3,000 | 25 KSH 3,000 | 26 KSH 3,000 |
27 KSH 3,000 | 28 KSH 3,000 | 29 KSH 3,000 | 30 KSH 3,000 | 31 KSH 3,000 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 3,000 | 2 KSH 3,000 |
|||||
3 KSH 3,000 | 4 KSH 3,000 | 5 KSH 3,000 | 6 KSH 3,000 | 7 KSH 3,000 | 8 KSH 3,000 | 9 KSH 3,000 |
10 KSH 3,000 | 11 KSH 3,000 | 12 KSH 3,000 | 13 KSH 3,000 | 14 KSH 3,000 | 15 KSH 3,000 | 16 KSH 3,000 |
17 KSH 3,000 | 18 KSH 3,000 | 19 KSH 3,000 | 20 KSH 3,000 | 21 KSH 3,000 | 22 KSH 3,000 | 23 KSH 3,000 |
24 KSH 3,000 | 25 KSH 3,000 | 26 KSH 3,000 | 27 KSH 3,000 | 28 KSH 3,000 | 29 KSH 3,000 | 30 KSH 3,000 |
past
today
booked