See all 2 photos
Price Details
Price per night: KSH 2,200
Price per weekend (Friday, Saturday and Sunday) : KSH 2,000
Listing Details
Property ID: 36502
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10am
Check-Out Hour: 10am
Late Check-in: 11am
Features
Other Features
Elevator in Building
Free Parking on Premises
Internet
Kitchen
Phone (booth/lines)
TV
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,200 | 2 KSH 2,200 | 3 KSH 2,200 | 4 KSH 2,200 | 5 KSH 2,000 | 6 KSH 2,000 | 7 KSH 2,000 |
8 KSH 2,200 | 9 KSH 2,200 | 10 KSH 2,200 | 11 KSH 2,200 | 12 KSH 2,000 | 13 KSH 2,000 | 14 KSH 2,000 |
15 KSH 2,200 | 16 KSH 2,200 | 17 KSH 2,200 | 18 KSH 2,200 | 19 KSH 2,000 | 20 KSH 2,000 | 21 KSH 2,000 |
22 KSH 2,200 | 23 KSH 2,200 | 24 KSH 2,200 | 25 KSH 2,200 | 26 KSH 2,000 | 27 KSH 2,000 | 28 KSH 2,000 |
29 KSH 2,200 | 30 KSH 2,200 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,200 | 2 KSH 2,200 | 3 KSH 2,000 | 4 KSH 2,000 | 5 KSH 2,000 |
||
6 KSH 2,200 | 7 KSH 2,200 | 8 KSH 2,200 | 9 KSH 2,200 | 10 KSH 2,000 | 11 KSH 2,000 | 12 KSH 2,000 |
13 KSH 2,200 | 14 KSH 2,200 | 15 KSH 2,200 | 16 KSH 2,200 | 17 KSH 2,000 | 18 KSH 2,000 | 19 KSH 2,000 |
20 KSH 2,200 | 21 KSH 2,200 | 22 KSH 2,200 | 23 KSH 2,200 | 24 KSH 2,000 | 25 KSH 2,000 | 26 KSH 2,000 |
27 KSH 2,200 | 28 KSH 2,200 | 29 KSH 2,200 | 30 KSH 2,200 | 31 KSH 2,000 |
past
today
booked