See all 6 photos
Price Details
Price per night: KSH 2,500
Price per night (7d+): KSH 2,500
Listing Details
Property ID: 40037
Features
Other Features
Kitchen
microwave
TV
wifi
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 | 3 KSH 2,500 | 4 KSH 2,500 | 5 KSH 2,500 | 6 KSH 2,500 | 7 KSH 2,500 |
8 KSH 2,500 | 9 KSH 2,500 | 10 KSH 2,500 | 11 KSH 2,500 | 12 KSH 2,500 | 13 KSH 2,500 | 14 KSH 2,500 |
15 KSH 2,500 | 16 KSH 2,500 | 17 KSH 2,500 | 18 KSH 2,500 | 19 KSH 2,500 | 20 KSH 2,500 | 21 KSH 2,500 |
22 KSH 2,500 | 23 KSH 2,500 | 24 KSH 2,500 | 25 KSH 2,500 | 26 KSH 2,500 | 27 KSH 2,500 | 28 KSH 2,500 |
29 KSH 2,500 | 30 KSH 2,500 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 KSH 2,500 | 2 KSH 2,500 | 3 KSH 2,500 | 4 KSH 2,500 | 5 KSH 2,500 |
||
6 KSH 2,500 | 7 KSH 2,500 | 8 KSH 2,500 | 9 KSH 2,500 | 10 KSH 2,500 | 11 KSH 2,500 | 12 KSH 2,500 |
13 KSH 2,500 | 14 KSH 2,500 | 15 KSH 2,500 | 16 KSH 2,500 | 17 KSH 2,500 | 18 KSH 2,500 | 19 KSH 2,500 |
20 KSH 2,500 | 21 KSH 2,500 | 22 KSH 2,500 | 23 KSH 2,500 | 24 KSH 2,500 | 25 KSH 2,500 | 26 KSH 2,500 |
27 KSH 2,500 | 28 KSH 2,500 | 29 KSH 2,500 | 30 KSH 2,500 | 31 KSH 2,500 |
past
today
booked