See all 10 photos
Price Details
Price per night: KSH 7,500
Sleeping Situation
Bedroom 1
1 Double
Listing Details
Property ID: 40044
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 10am
Check-Out Hour: 10am
Private Bathroom: Yes
Family Friendly: Yes
Outdoor Facilities: Swimming Pool
Features
Other Features
Doorman
Elevator in Building
Family/Kid Friendly
Gym
Hair Dryer
Internet
Kitchen
Pool
TV
Wireless Internet
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 7,500 | 2 KSH 7,500 | 3 KSH 7,500 | 4 KSH 7,500 | 5 KSH 7,500 |
||
| 6 KSH 7,500 | 7 KSH 7,500 | 8 KSH 7,500 | 9 KSH 7,500 | 10 KSH 7,500 | 11 KSH 7,500 | 12 KSH 7,500 |
| 13 KSH 7,500 | 14 KSH 7,500 | 15 KSH 7,500 | 16 KSH 7,500 | 17 KSH 7,500 | 18 KSH 7,500 | 19 KSH 7,500 |
| 20 KSH 7,500 | 21 KSH 7,500 | 22 KSH 7,500 | 23 KSH 7,500 | 24 KSH 7,500 | 25 KSH 7,500 | 26 KSH 7,500 |
| 27 KSH 7,500 | 28 KSH 7,500 | 29 KSH 7,500 | 30 KSH 7,500 | 31 KSH 7,500 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 KSH 7,500 | 2 KSH 7,500 |
|||||
| 3 KSH 7,500 | 4 KSH 7,500 | 5 KSH 7,500 | 6 KSH 7,500 | 7 KSH 7,500 | 8 KSH 7,500 | 9 KSH 7,500 |
| 10 KSH 7,500 | 11 KSH 7,500 | 12 KSH 7,500 | 13 KSH 7,500 | 14 KSH 7,500 | 15 KSH 7,500 | 16 KSH 7,500 |
| 17 KSH 7,500 | 18 KSH 7,500 | 19 KSH 7,500 | 20 KSH 7,500 | 21 KSH 7,500 | 22 KSH 7,500 | 23 KSH 7,500 |
| 24 KSH 7,500 | 25 KSH 7,500 | 26 KSH 7,500 | 27 KSH 7,500 | 28 KSH 7,500 | 29 KSH 7,500 | 30 KSH 7,500 |
past
today
booked